Adding vue-data-tables and require new component
Showing
| ... | ... | @@ -19,6 +19,7 @@ |
| "vue": "^2.1.10" | ||
| }, | ||
| "dependencies": { | ||
| "element-ui": "^1.4.4" | ||
| "element-ui": "^1.4.4", | ||
| "vue-data-tables": "^2.0.4" | ||
| } | ||
| } |
Please register or sign in to comment
| ... | ... | @@ -19,6 +19,7 @@ |
| "vue": "^2.1.10" | ||
| }, | ||
| "dependencies": { | ||
| "element-ui": "^1.4.4" | ||
| "element-ui": "^1.4.4", | ||
| "vue-data-tables": "^2.0.4" | ||
| } | ||
| } |
Technounit-GROUP 2023