-
GregDThomas authored
OF-1256: Display the current clustering status on the admin screens
56ff6912
OF-1256: Display the current clustering status on the admin screens
Name |
Last commit
|
Last update |
---|---|---|
.. | ||
openfire_i18n_cs_CZ.properties | Loading commit data... | |
openfire_i18n_de.properties | Loading commit data... | |
openfire_i18n_en.properties | Loading commit data... | |
openfire_i18n_es.properties | Loading commit data... | |
openfire_i18n_fr.properties | Loading commit data... | |
openfire_i18n_ja_JP.properties | Loading commit data... | |
openfire_i18n_nl.properties | Loading commit data... | |
openfire_i18n_pl_PL.properties | Loading commit data... | |
openfire_i18n_pt_BR.properties | Loading commit data... | |
openfire_i18n_pt_PT.properties | Loading commit data... | |
openfire_i18n_ru_RU.properties | Loading commit data... | |
openfire_i18n_sk.properties | Loading commit data... | |
openfire_i18n_zh_CN.properties | Loading commit data... |
Technounit-GROUP 2023