1. 24 Oct, 2013 1 commit
  2. 23 Oct, 2013 2 commits
  3. 22 Oct, 2013 1 commit
  4. 21 Oct, 2013 2 commits
  5. 20 Oct, 2013 1 commit
  6. 18 Oct, 2013 1 commit
  7. 17 Oct, 2013 1 commit
  8. 10 Oct, 2013 1 commit
  9. 09 Oct, 2013 1 commit
  10. 07 Oct, 2013 1 commit
  11. 05 Oct, 2013 1 commit
  12. 04 Oct, 2013 1 commit
  13. 03 Oct, 2013 1 commit
  14. 02 Oct, 2013 4 commits
  15. 25 Sep, 2013 1 commit
  16. 24 Sep, 2013 4 commits
  17. 23 Sep, 2013 1 commit
  18. 20 Sep, 2013 1 commit
  19. 13 Sep, 2013 4 commits
  20. 12 Sep, 2013 1 commit
  21. 20 Aug, 2013 2 commits
  22. 09 Aug, 2013 2 commits
  23. 01 Aug, 2013 1 commit
    • Axel Brand's avatar
      Gojara · 715c4505
      Axel Brand authored
      - changed rr.summary.title to Gojara in plugin.xml so that Settings will always be named Gojara-Settings even if name of actual jar is different
      - made time differences in spectrum2 stats + login time iff prettier
      
      git-svn-id: http://svn.igniterealtime.org/svn/repos/openfire/trunk@13725 b35dd754-fafc-0310-a699-88a17e54d16e
      715c4505
  24. 31 Jul, 2013 2 commits
  25. 25 Jul, 2013 2 commits