-
Cole Bemis authored
We use lines with 0 length to represent dots. However, lines with 0 length don't render in Figma. To workaround this issue, we give those lines a length of 0.01 instead of 0.
ffce177f
We use lines with 0 length to represent dots. However, lines with 0 length don't render in Figma. To workaround this issue, we give those lines a length of 0.01 instead of 0.
Name |
Last commit
|
Last update |
---|---|---|
.github/ISSUE_TEMPLATE | Loading commit data... | |
bin | Loading commit data... | |
examples | Loading commit data... | |
icons | Loading commit data... | |
src | Loading commit data... | |
.babelrc | Loading commit data... | |
.eslintignore | Loading commit data... | |
.eslintrc.json | Loading commit data... | |
.gitignore | Loading commit data... | |
.lintstagedrc | Loading commit data... | |
.travis.yml | Loading commit data... | |
CODE_OF_CONDUCT.md | Loading commit data... | |
CONTRIBUTING.md | Loading commit data... | |
LICENSE | Loading commit data... | |
README.md | Loading commit data... | |
commitlint.config.js | Loading commit data... | |
package-lock.json | Loading commit data... | |
package.json | Loading commit data... | |
webpack.config.js | Loading commit data... |
Technounit-GROUP 2023