Commit 2c34e461 authored by Cole Bemis's avatar Cole Bemis

Add cloud icons

parent 1bd6c015
......@@ -20,6 +20,9 @@ and this project adheres to [Semantic Versioning](http://semver.org/).
- `chevrons-left`
- `chevrons-right`
- `chevrons-up`
- `cloud-drizzle`
- `cloud-lightning`
- `cloud-rain`
- `cloud-snow`
- `codepen`
- `repeat`
......
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" viewBox="0 0 24 24">
<line x1="8" y1="19" x2="8" y2="21" fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
<line x1="8" y1="13" x2="8" y2="15" fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
<line x1="16" y1="19" x2="16" y2="21" fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
<line x1="16" y1="13" x2="16" y2="15" fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
<line x1="12" y1="21" x2="12" y2="23" fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
<line x1="12" y1="15" x2="12" y2="17" fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
<path d="M20 16.58A5 5 0 0 0 18 7h-1.26A8 8 0 1 0 4 15.25" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
</svg>
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" viewBox="0 0 24 24">
<path d="M19 16.9A5 5 0 0 0 18 7h-1.26a8 8 0 1 0-11.62 9" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
<polyline points="13 11 9 17 15 17 11 23" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
</svg>
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" viewBox="0 0 24 24">
<line x1="16" y1="13" x2="16" y2="21" fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
<line x1="8" y1="13" x2="8" y2="21" fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
<line x1="12" y1="15" x2="12" y2="23" fill="none" stroke="#000" stroke-linecap="round" stroke-miterlimit="10" stroke-width="2"/>
<path d="M20 16.58A5 5 0 0 0 18 7h-1.26A8 8 0 1 0 4 15.25" fill="none" stroke="#000" stroke-linecap="round" stroke-linejoin="round" stroke-width="2"/>
</svg>
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment