sliders.svg 582 Bytes
Newer Older
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
<svg
  xmlns="http://www.w3.org/2000/svg"
  width="24"
  height="24"
  viewBox="0 0 24 24"
  fill="none"
  stroke="currentColor"
  stroke-width="2"
  stroke-linecap="round"
  stroke-linejoin="round"
>
  <line x1="4" y1="21" x2="4" y2="14" />
  <line x1="4" y1="10" x2="4" y2="3" />
  <line x1="12" y1="21" x2="12" y2="12" />
  <line x1="12" y1="8" x2="12" y2="3" />
  <line x1="20" y1="21" x2="20" y2="16" />
  <line x1="20" y1="12" x2="20" y2="3" />
  <line x1="1" y1="14" x2="7" y2="14" />
  <line x1="9" y1="8" x2="15" y2="8" />
  <line x1="17" y1="16" x2="23" y2="16" />
</svg>